Ed Leadership
EMCED-MSU Cohort Leadership Institute
The EMCED-MSU Cohort Leadership Institute is comprised of 8 modules based on the Professional Standards for Educational Leaders (PSEL) and are scheduled throughout the school year allowing participants to make the commitment to prepare, communicate, and practice skills of the training.
The first module will start on September 17, 2025, and will conclude with the Symposium in May 2026. Participants will have access to the best trainers in the state, with current superintendents, former superintendents, district personnel and college professors leading the trainings.
Date | Time | Session | Instructor | Facilitator | Venue |
---|---|---|---|---|---|
Tue, Jan 14, 2025 | 12:00 AM - 12:00 AM | ||||
12:00 AM - 12:00 AM | Module 5 | ||||
Wed, Sep 17, 2025 | 8:30 AM - 3:30 PM | ||||
8:30 AM - 3:30 PM | Module 1 | Dr. David Lee | Meridian-Mississippi State University | ||
Thu, Sep 18, 2025 | 8:30 AM - 3:30 PM | ||||
8:30 AM - 3:30 PM | Module 1 | Dr. David Lee | Mississippi State University - Meridian | ||
Wed, Oct 22, 2025 | 8:30 AM - 3:04 AM | ||||
8:30 AM - 3:04 AM | Module 2 | Meridian-Mississippi State University | |||
Thu, Oct 23, 2025 | 8:30 AM - 3:30 PM | ||||
8:30 AM - 3:30 PM | Module 2 | Mississippi State University - Meridian | |||
Wed, Nov 12, 2025 | 12:00 AM - 12:00 AM | ||||
12:00 AM - 12:00 AM | Module 3 | ||||
Thu, Nov 13, 2025 | 12:00 AM - 12:00 AM | ||||
12:00 AM - 12:00 AM | Module 3 | ||||
Wed, Dec 10, 2025 | 12:00 AM - 12:00 AM | ||||
12:00 AM - 12:00 AM | Module 4 | Mississippi State University - Meridian | |||
Thu, Dec 11, 2025 | 12:00 AM - 12:00 AM | ||||
12:00 AM - 12:00 AM | Module 4 | Mississippi State University - Meridian | |||
Thu, Jan 15, 2026 | 12:00 AM - 12:00 AM | ||||
12:00 AM - 12:00 AM | Module 5 | ||||
Wed, Feb 11, 2026 | 12:00 AM - 12:00 AM | ||||
12:00 AM - 12:00 AM | Module 6 | ||||
Thu, Feb 12, 2026 | 12:00 AM - 12:00 AM | ||||
12:00 AM - 12:00 AM | Module 6 | ||||
Wed, Mar 4, 2026 | 12:00 AM - 12:00 AM | ||||
12:00 AM - 12:00 AM | Module 7 | ||||
Thu, Mar 5, 2026 | 12:00 AM - 12:00 AM | ||||
12:00 AM - 12:00 AM | Module 7 | ||||
Wed, Apr 1, 2026 | 12:00 AM - 12:00 AM | ||||
12:00 AM - 12:00 AM | Module 8 | ||||
Thu, Apr 2, 2026 | 12:00 AM - 12:00 AM | ||||
12:00 AM - 12:00 AM | Module 8 |
$1,000.00